Oil Filtration Carts
Oil Filter Carts for oil purification
Oil Filtration Carts
Oil filter carts are used to remove particulate and water contamination from new hydraulic fluids and hydraulic fluids already in service. Our mobile filter carts are available to handle different volumes, ranging from 360 litres per hour up to several thousand litres per hour. The filter elements are rated 1 micron absolute, will remove up to 400 g of suspended particulates and up to 1000 ml of water. After oil filtration, the oil will meet ISO 13/11 cleanliness code as determined by an oil particle counter.
Benefits of oil filtration
- Remove damaging contaminants from your oil – suspended particulates and water
- Prevent premature wear and tear on moving parts
- Dramatically reduce your oil usage
- Increase the life of hydraulic components and lubricated machinery
- Reduce machinery downtime
- Reduce maintenance costs
- Reduce environmental waste
To find out how you can increase the life of you machine and decrease your oil consumption contact us today.
We offer sales, rentals and onsite filtration services.
See the tabs below for more details of the oil filtration units we offer.
™
Specifications: |
|
| Part Number: | 1PT |
| Body: | Steel Frame with Pneumatic Tyres |
| Size: | 500mm x 500mm x 1300mm |
| Weight: | 32kg |
| Relief pressure: | 5.5 BAR |
| Power: | 240V 50Hz 0.5A |
| IP Rating: | |
| RPM: | 1330 |
| Noise Level: | 70 db |
Features: |
|
| Filter Element: | B100E |
| Capacity Particles: | 400g submicron |
| Capacity Water: | 1000mL |
| Dry Weight: | 750g |
| Filter Media: | Cellulose Fibre |
| Size: | 115mm x 178mm diameter |
| Cleanliness: | ISO 13/11 NAS 5 (or better) |
Specifications: |
|
| Part Number: | 2PT |
| Body: | Steel Frame with Pneumatic Tyres |
| Size: | 500mm x 500mm x 1300mm |
| Weight: | 48kg |
| Flow Rate: | 360L/hour |
| Maximum Pressure: | 11 BAR |
| Power: | 50Hz 240V 4.55A |
| IP Rating | 55 |
| RPM: | 1500 |
| Noise Level: | 70 db |
Features: |
|
| Filter Element: | 2 x B100E |
| Capacity Particles: | 400g submicron each |
| Capacity Water: | 1000mL each |
| Dry Weight: | 750g each |
| Filter Media: | Cellulose Fibre |
| Size: | 115mm x 178mm diameter |
| Cleanliness: | ISO 13/11 NAS 5 (or better) |
Specifications: |
|
| Part Number: | 4PT |
| Body: | Steel Frame with Pneumatic Tyres |
| Size: | 500mm x 500mm x 1300mm |
| Weight: | 60kg |
| Flow Rate: | 720L/hour |
| Maximum Pressure: | 11 BAR |
| Power: | 50Hz 240V 5.1A |
| IP Rating | 55 |
| RPM: | 1500 |
| Noise Level: | 70 db |
Features: |
|
| Filter Element: | 4 x B100E |
| Capacity Particles: | 400g submicron each |
| Capacity Water: | 1000mL each |
| Dry Weight: | 750g each |
| Filter Media: | Cellulose Fibre |
| Size: | 115mm x 178mm diameter |
| Cleanliness: | ISO 13/11 NAS 5 (or better) |
Specifications: |
|
| Part Number: | 4PTSS |
| Body: | Stainless Steel Body with Caster Wheels |
| Size: | 600mm x 500mm x 750mm |
| Weight: | 90kg |
| Flow Rate: | 720L/hour |
| Maximum Pressure: | 11 BAR |
| Power: | 50Hz 240V 5.1A |
| IP Rating | 55 |
| RPM: | 1500 |
| Noise Level: | 70 db |
Features: |
|
| Filter Element: | 4 x B100E |
| Capacity Particles: | 400g submicron each |
| Capacity Water: | 1000mL each |
| Dry Weight: | 750g each |
| Filter Media: | Cellulose Fibre |
| Size: | 115mm x 178mm diameter |
| Cleanliness: | ISO 13/11 NAS 5 (or better) |
Specifications: |
|
| Part Number: | 6PTSS |
| Body: | Stainless Steel Body with Caster Wheels |
| Size: | 1050mm x 500mm x 850mm |
| Weight: | 110kg |
| Flow Rate: | 1080L/hour |
| Maximum Pressure: | 11 BAR |
| Power: | 50Hz 240V 5.1A |
| IP Rating | 55 (indoor use) |
| RPM: | 1500 |
| Noise Level: | 70 db |
Features: |
|
| Filter Element: | 6 x B100E |
| Capacity Particles: | 400g submicron each |
| Capacity Water: | 1000mL each |
| Dry Weight: | 750g each |
| Filter Media: | Cellulose Fibre |
| Size: | 115mm x 178mm diameter |
| Cleanliness: | ISO 13/11 NAS 5 (or better) |
| Notes 100 micron pre-filter strainer Automatic Operation Emergency Cutoff Switch |
|
